Floyds Knobs Market Report
$293,826
AVERAGE PRICE OF 75 HOMES$496,285
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$754,333
AVERAGE PRICE OF 3 HOMES WITH A POOL$532,725
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $293,826 |
Avg Bedrooms | 1.47 beds |
Avg Bathrooms | 1.19 baths |
Average Price by Bedrooms
2 bedrooms | $386,950 |
3 bedrooms | $431,371 |
4 bedrooms | $491,324 |
5 bedrooms | $732,900 |
Floyds Knobs Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 71 | 50 | 51 | 63 | 64 |
Average Price | $298,357 | $283,362 | $246,336 | $239,928 | $243,047 |
Avg Price Change | +5.29% | +15.03% | +2.67% | -1.30% | -5.69% |
Median Price | $149,000 | $217,103 | $199,294 | $137,713 | $130,560 |
Med Price Change | -45.71% | +8.94% | +44.72% | +5.48% | +3.76% |
Avg Bedrooms | 1.24 beds | 1.42 beds | 1.36 beds | 1.29 beds | 1.28 beds |
Avg Bathrooms | .99 bath | 1.12 baths | .99 bath | 1.01 baths | 1 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 75 | $293,826 | 117 days |
Newly Built Homes | 9 | $496,285 | 79 days |
Homes with a Pool | 3 | $754,333 | 32 days |
Reduced Price Homes | 4 | $532,725 | 64 days |